# The title's two light-sweep leaves: position, alpha and on-screen extent
# across the window where the draw-capture fit (t=357.7) and the port's
# PNG fit (~400) disagree.
#
# Produced by: cargo run -p sylpheed-formats --example ptloop_leaf_sweep_at
# 2026-08-30, SYLPHEED_DISC=/disc, GP_TITLE entry 4.
#
# CONTROL: at t=355 this reproduces ui-leaf-vs-parent-alpha.md's published
# centres exactly -- 981 and 478. The probe is reading the same leaves.
#
# centre = keyframe x + pivot_x. The keyframe x is the quad's LEFT edge;
# the draw-capture fit is quoted in centres.
#
# At t=357.7:  A centre 991.8, B centre 467.2  (measured: 992.0 / 467.2)
# At t=400:    A centre 1161,  B centre 295     -- +169.0 and -172.2 px off
#
# The two nested records cycle at DIFFERENT lengths, 600 and 720.
#

-- ptloop01.rat nested record: loop length (+0x08) = 600

== ptloop01.rat -> leaf pteff03.t32 (sprite None, pivot 200x90, 4 keyframes, last t=Some(Some(600)))
      t |    x | centre |   a | on-screen px of a 400px-wide quad
    340 |  721 |    921 | 190 |   400 px  
    350 |  761 |    961 | 193 |   400 px  
    355 |  781 |    981 | 195 |   400 px  
    357 |  789 |    989 | 195 |   400 px  
    358 |  793 |    993 | 196 |   400 px  
    360 |  801 |   1001 | 196 |   400 px  
    370 |  841 |   1041 | 200 |   400 px  
    380 |  881 |   1081 | 203 |   399 px  
    390 |  921 |   1121 | 206 |   359 px  
    395 |  941 |   1141 | 208 |   339 px  
    400 |  961 |   1161 | 209 |   319 px  
    405 |  981 |   1181 | 211 |   299 px  
    410 | 1001 |   1201 | 213 |   279 px  
    420 | 1041 |   1241 | 216 |   239 px  
    440 | 1121 |   1321 | 222 |   159 px  
    480 | 1281 |   1481 | 235 |     0 px  *** ENTIRELY OFF SCREEN ***
    540 | 1521 |   1721 | 255 |     0 px  *** ENTIRELY OFF SCREEN ***

-- ptloop02.rat nested record: loop length (+0x08) = 720

== ptloop02.rat -> leaf pteff03a.t32 (sprite None, pivot 200x90, 4 keyframes, last t=Some(Some(720)))
      t |    x | centre |   a | on-screen px of a 400px-wide quad
    340 |  339 |    539 | 178 |   400 px  
    350 |  298 |    498 | 181 |   400 px  
    355 |  278 |    478 | 182 |   400 px  
    357 |  270 |    470 | 183 |   400 px  
    358 |  266 |    466 | 183 |   400 px  
    360 |  258 |    458 | 184 |   400 px  
    370 |  217 |    417 | 186 |   400 px  
    380 |  177 |    377 | 189 |   400 px  
    390 |  136 |    336 | 192 |   400 px  
    395 |  116 |    316 | 193 |   400 px  
    400 |   95 |    295 | 194 |   400 px  
    405 |   75 |    275 | 195 |   400 px  
    410 |   55 |    255 | 197 |   400 px  
    420 |   14 |    214 | 199 |   400 px  
    440 |  -67 |    133 | 205 |   333 px  
    480 | -230 |    -30 | 215 |   170 px  
    540 | -473 |   -273 | 231 |     0 px  *** ENTIRELY OFF SCREEN ***
