# Reconciling two ink counts for GP_TITLE entries 12/15 that were never
# counting the same pixels.
#
# Produced by: cargo run -p sylpheed-formats --example forced_backdrop_ink_thresholds
# 2026-08-30, SYLPHEED_DISC=/disc, 1280x720, black backdrop.
#
# The port agent's Godot second witness for entry 12 (build_12, --pose=rest):
#     >0  59 530 px      >1  48 368 px      without the rule: 0 at both
#
# This crate, same entry, primitives-on (the convention the cost run used):
#     >0  49 771 px      >1  48 043 px      without the rule: 0 at every threshold
#
# CONCLUSION: the >1 counts agree to 0.68 % (325 px). The >0 counts differ by
# 16 %. So the disagreement lives entirely in pixels whose value is exactly 1 --
# a 1-LSB artefact of a different sampler, not a different set of inked pixels.
# >0 is NOT portable between these two renderers on a mostly-dark frame; >1 is.
#
# Note also: our reported 49 771 was never an ink THRESHOLD figure. It is exact
# RGBA inequality between the two paint orders, which over a black backdrop
# coincides with ink>0 -- so it belongs against the port's 59 530, not its 48 368.
#

== GP_TITLE entry 12 — primitives on (what the cost run used)  (1280x720)
   threshold |  RGB>t with rule |  A>t with rule | RGB>t WITHOUT | A>t WITHOUT
     >0        |            49771 |         921600 |             0 |      921600
     >1        |            48043 |         921600 |             0 |      921600
     >2        |            44884 |         921600 |             0 |      921600
     >4        |            41946 |         921600 |             0 |      921600
     >8        |            38409 |         921600 |             0 |      921600
     >16       |            32760 |         921600 |             0 |      921600
   exact-RGBA changed pixels between the two orders: 49771

== GP_TITLE entry 12 — primitives+focus+animated  (1280x720)
   threshold |  RGB>t with rule |  A>t with rule | RGB>t WITHOUT | A>t WITHOUT
     >0        |            54968 |         921600 |             0 |      921600
     >1        |            52058 |         921600 |             0 |      921600
     >2        |            48171 |         921600 |             0 |      921600
     >4        |            44396 |         921600 |             0 |      921600
     >8        |            40064 |         921600 |             0 |      921600
     >16       |            33791 |         921600 |             0 |      921600
   exact-RGBA changed pixels between the two orders: 54968

== GP_TITLE entry 15 — primitives on (what the cost run used)  (1280x720)
   threshold |  RGB>t with rule |  A>t with rule | RGB>t WITHOUT | A>t WITHOUT
     >0        |            49771 |         921600 |             0 |      921600
     >1        |            48043 |         921600 |             0 |      921600
     >2        |            44884 |         921600 |             0 |      921600
     >4        |            41946 |         921600 |             0 |      921600
     >8        |            38409 |         921600 |             0 |      921600
     >16       |            32760 |         921600 |             0 |      921600
   exact-RGBA changed pixels between the two orders: 49771

== GP_TITLE entry 15 — primitives+focus+animated  (1280x720)
   threshold |  RGB>t with rule |  A>t with rule | RGB>t WITHOUT | A>t WITHOUT
     >0        |            54968 |         921600 |             0 |      921600
     >1        |            52058 |         921600 |             0 |      921600
     >2        |            48171 |         921600 |             0 |      921600
     >4        |            44396 |         921600 |             0 |      921600
     >8        |            40064 |         921600 |             0 |      921600
     >16       |            33791 |         921600 |             0 |      921600
   exact-RGBA changed pixels between the two orders: 54968
