# The title's build-in and the PRESS (A) plate, off the guest's vertex stream.
# Capture 2026-09-01: ui_draw_capture.sh GRACE=1 NOTAP=1 ARM=early FRAMES=20000
# MAXDRAWS=400000, augmented draw logger (canary sylpheed-re d90d14e02).
# 30466 draws over 6565 frame labels; the title occupies labels ~5250..6456.
# 'label' is the logger's swap counter: one VdSwap = one label. Labels with NO
# draw at all exist and are listed; the animation clock does NOT advance a fixed
# amount across them, which is why counts across a gap are approximate.

## empty labels (zero draws) in 5340..5390
   [5346, 5351, 5360, 5367, 5371, 5376, 5379, 5383, 5388]

## ptbtn00 -- the PRESS (A) plate   NDC x+-0.40 y -0.67..-0.53 = 513x50 px at (383,550). Declared t=214 a=0 -> t=236 a=255.
   label	alpha	step
   5372	46	
   5373	69	23
   5374	92	23
   5375	115	23
   5377	197	82
   5378	220	23
   5380	255	35
   5381	255	0
   5382	255	0
   5384	255	0
   5385	255	0
   5386	255	0
   5387	255	0
   5389	255	0
   5390	255	0
   5392	255	0
   5393	255	0
   5394	255	0
   5395	255	0
   5396	255	0
   5397	255	0
   5398	255	0
   5399	255	0
   5400	255	0

## ptcopyright -- the last build-in element, and the only glyph one   NDC x+-0.54 y -0.87..-0.82 = 691x36 px at the screen foot.
   label	alpha	step
   5341	23	
   5342	57	34
   5343	81	24
   5344	104	23
   5345	139	35
   5347	208	69
   5348	231	23
   5349	243	12
   5350	255	12
   5352	255	0
   5353	255	0
   5354	255	0
   5355	255	0
   5356	255	0
   5357	255	0
   5358	255	0
   5359	255	0
   5361	255	0
   5362	255	0
   5363	255	0
   5364	255	0
   5365	255	0
   5366	255	0
   5368	255	0
   5369	255	0
   5370	255	0
   5372	255	0
   5373	255	0
   5374	255	0
   5375	255	0
   5377	255	0
   5378	255	0
   5380	255	0
   5381	255	0
   5382	255	0
   5384	255	0
   5385	255	0
   5386	255	0
   5387	255	0
   5389	255	0
   5390	255	0
   5392	255	0
   5393	255	0
   5394	255	0
   5395	255	0
   5396	255	0
   5397	255	0
   5398	255	0
   5399	255	0
   5400	255	0

