  object  len(0x5C)        /12    /16  max u16
2cf7eb47        960      80.00     60       59   max == n-1
cbb99d34        192      16.00     12       11   max == n-1
d84a95fb       3488     290.67 *    218      217   max == n-1
db066592      12640    1053.33 *    790      789   max == n-1
db61c506       2144     178.67 *    134      133   max == n-1
dc44fe0c       2784     232.00    174      173   max == n-1
dc4b0896      14784    1232.00    924      923   max == n-1
dd89a110      18624    1552.00   1164     1163   max == n-1
df4628c2       4160     346.67 *    260      259   max == n-1
e084c13c        192      16.00     12       11   max == n-1
e16460cf      16320    1360.00   1020     1019   max == n-1

length divisible by 12: 7/11   max u16 == len/16 - 1: 11/11

referenced sphere reaches its own cell : 18559/18577 = 99.90%
random sphere, same object  (control)  : 2233/18577 = 12.02%

  object  verts   tris  len 0x54  len 0x58  spheres
2cf7eb47     34     60       416       368       60
cbb99d34      8     12        96        80       12
d84a95fb    111    218      1344      1312      218
db066592    405    790      4864      4752      790
db61c506     73    134       880       816      134
dc44fe0c     89    174      1072      1056      174
dc4b0896    502    924      6032      5552      924
dd89a110    632   1164      7584      6992     1164
df4628c2    134    260      1616      1568      260
e084c13c      8     12        96        80       12
e16460cf    554   1020      6656      6128     1020

len(0x54) == align16(12 * verts)          : 11/11
len(0x58) == align16(6 * tris)            : 11/11
triangle count == sphere count            : 11/11
sphere i encloses triangle i              : 4768/4768 = 100.00%
  ...and is tight to within 1%            : 4768/4768 = 100.00%
sphere i encloses a random triangle (ctl) : 63/4768 = 1.32%
edges shared by exactly two triangles     : 7152/7152 = 100.00%

PASS
