Frame-signature match of captured frames against five candidate movies.
32x18 normalised grayscale, movie frames cropped to the 675/720 the game
surface shows, 1 fps sampling, best correlation over the whole movie.

CONTROL - frames captured during the BOOT movie, known to be ADV.wmv:
  p2.png   -> ADV   @116s  0.644   (runner-up S13A 0.438)
  p3.png   -> ADV   @121s  0.994   (runner-up S03A 0.650)
  p4.png   -> S13A  @ 35s  0.984   (runner-up ADV 0.926)
  p5.png   -> ADV   @129s  0.933   (runner-up S13A 0.809)
  p6.png   -> ADV   @134s  0.992   (runner-up S13A 0.499)
  p7.png   -> S15B  @ 88s  0.000   (runner-up S13A 0.000)
  p8.png   -> S13A  @ 65s  0.576   (runner-up ADV 0.534)

TEST - frames captured during the ATTRACT loop, 5 s apart:
  attract01.png  -> ADV   @ 39s  0.990   (runner-up S13A 0.487)
  attract02.png  -> ADV   @ 45s  0.961   (runner-up S13A 0.411)
  attract03.png  -> S03A  @ 37s  0.731   (runner-up ADV 0.422)
  attract04.png  -> ADV   @ 56s  0.955   (runner-up S03A 0.532)
  attract05.png  -> ADV   @ 62s  0.934   (runner-up S15B 0.245)
  attract06.png  -> S15B  @ 65s  0.885   (runner-up ADV 0.743)
  attract07.png  -> ADV   @ 75s  0.961   (runner-up S03A 0.355)
  attract08.png  -> ADV   @ 80s  0.938   (runner-up S03A 0.753)
  attract09.png  -> ADV   @ 85s  0.974   (runner-up S03A 0.484)
  attract10.png  -> ADV   @ 92s  0.892   (runner-up S13A 0.754)
  attract11.png  -> S03A  @ 24s  0.606   (runner-up ADV 0.588)
  attract12.png  -> ADV   @102s  0.994   (runner-up S03A 0.374)
  attract13.png  -> ADV   @108s  0.977   (runner-up S13A 0.496)
  attract14.png  -> ADV   @113s  0.836   (runner-up S06B 0.464)
  attract15.png  -> ADV   @119s  0.958   (runner-up S15B 0.424)
  attract16.png  -> S13A  @ 32s  0.996   (runner-up ADV 0.980)
  attract17.png  -> ADV   @131s  0.865   (runner-up S13A 0.769)
  attract18.png  -> ADV   @137s  0.993   (runner-up S13A 0.502)
  attract19.png  -> S13A  @ 65s  0.551   (runner-up ADV 0.534)
