re: the AA_/AV_ selection is BLOCKED for static RE, with the mechanism
Route 3 (call-graph bound): sub_821A6CF0 and sub_821AB650 each read 196/200/204 off THREE different base registers -- three unrelated objects, not the block. Route 4 (data-flow bound): the definition object lives in the global at 0x828F358C; 18 functions touch it, 9 also touch block offsets. The two best are refuted -- sub_8230D1F8 is the rank/score loader storing CraftScore_Adjustment, FFPenalty_Zessel_Maximum and RankScore_S/A/B at exactly 256/320/324/328/332, and sub_82398CC0 uses r19 as a float-constant pool. So the offset region is shared by two unrelated objects and a constant pool: offset-based discrimination is contaminated by construction, which is why it has now failed three times. Catching the selection needs a runtime watch. Side finding, unowned by the corpus: sub_8230D1F8 is the rank/score loader. Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01PMRJjbxLqZtsb5Vb7KunPE
This commit is contained in:
@@ -107,7 +107,7 @@ files, which is how the same ground got covered twice.
|
||||
| [`structures/hangar-loadout-system.md`](structures/hangar-loadout-system.md) | The Hangar loadout system — loadout → per-slot allow-list → arsenal item | ✅ CONFIRMED — 60/60 slot refs, 70/88 item refs (18 = the `No_Equipment` sentinel) |
|
||||
| [`structures/arsenal-item-weapon-chain.md`](structures/arsenal-item-weapon-chain.md) | The 59-of-131 arsenal question — an item names a hardpoint slot, not a weapon | ✅✅ CONFIRMED — 0/59 `PlayerWeapon` are a `Weapon.ID`, 59/59 are a `Turret_NNN` slot |
|
||||
| [`structures/unit-substructure-records.md`](structures/unit-substructure-records.md) | The destructible-subsystem model — a unit's `Turret`/`Bridge`/`Hatch`/`ShieldGenerator`/`Thruster` sub-records | ✅ CONFIRMED — 835 turrets, 835/835 `WeaponID` resolve, `StructureCount` control 667/684 |
|
||||
| [`structures/unit-datasheet-static.md`](structures/unit-datasheet-static.md) | The static unit datasheet and AI flight model — `Generic`, `Maneuver`, `Effect` | ✅ CONFIRMED — 394 Generic + 114 Maneuver + 114 Effect records read; AA_/AV_ are one interleaved block (AV at X, AA at X+8), selection still unfound |
|
||||
| [`structures/unit-datasheet-static.md`](structures/unit-datasheet-static.md) | The static unit datasheet and AI flight model — `Generic`, `Maneuver`, `Effect` | ✅ CONFIRMED — 394 Generic + 114 Maneuver + 114 Effect records read; AA_/AV_ are one interleaved block (AV at X, AA at X+8), selection 🔴 BLOCKED for static RE (4 routes, all controlled) |
|
||||
| [`structures/weapon-datasheet-static.md`](structures/weapon-datasheet-static.md) | The static weapon datasheet — `Weapon`, `Shell`, `AssortMissileParam` | ✅ CONFIRMED — 131 Weapon + 131 Shell + 9 AssortMissileParam records read |
|
||||
| [`structures/isl-timers.md`](structures/isl-timers.md) | A ScriptPhase owns 32 stopwatches, and they count seconds | ✅ CONFIRMED — the advance is read from `sub_822710D0`, the unit from |
|
||||
| [`structures/isl-message-dialogue-link.md`](structures/isl-message-dialogue-link.md) | Mission scripts as dialogue — built-in 64 -> message id -> caption text | ✅ CONFIRMED total, 2 683/2 683 call sites across all 28 stages resolve, no residue |
|
||||
|
||||
Reference in New Issue
Block a user