re: the GP_MAIN_GAME unnamed block -- 333 of 337 already owned, 4 genuinely new
All six language copies carry the identical 337 unnamed IDXD hashes. Partitioned by record-name shape (53 shapes), 333 map onto families the corpus already documents: 131 weapon datasheets, 114 unit datasheets, 64 unit Faces tables, 10 unit message sets, 8 chatter rule tables, 5 enumerations/formations/placement. 114 is exactly the corpus's unit count (43 Craft + 71 Vessel) -- these are the tables the corpus has always worked with, reached by SHAPE because they have no names. Naming them adds nothing. The Enumerate object in each GP_MAIN_GAME_* is EMPTY, zero fields, which is why route 2 named 1283 entries in DefTables and 0 here. The 4 unclassified objects are new -> docs/re/structures/player-tuning-tables.md: the analog stick response curves (8 axes, 11 samples + a named Count = 11, tested 8/8; yaw/roll/throttle are the identity ramp, the shaping is all on pitch and the camera axes; adv_yaw is non-monotone and unexplained), the player craft's flight envelope (Booster, 50 fields -- the player side of the AA_/AV_ pair documented for NPCs -- plus TacticalManeuver, SpecialAttack + three gauge bands, SpecialWeapon, Misc), the Stage 16 boss (identified by Shell_S16Boss_* ids; Guardian HP 65000, Core 42000), and one unidentified Generic naming eff_n0071. New regenerator main_game_unnamed.py, 112-line artefact, byte-identical across two runs; the other twelve artefacts verify unchanged. Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01PMRJjbxLqZtsb5Vb7KunPE
This commit is contained in:
@@ -103,6 +103,7 @@ files, which is how the same ground got covered twice.
|
||||
| [`structures/stage-settings-table.md`](structures/stage-settings-table.md) | The per-stage settings object — Camera rigs, Player limits, Difficulty_* damage record | ✅ CONFIRMED, 24 settings objects vs 29 resource objects both using Phase_1/2/3; Camera is 13/14 fields constant; GravityFactor non-zero in 4 stages; IsBoss16Enable identifies one object; the Phase block is 94 fields of which 68 never vary between phases; all 24 objects named StageParameter_S<NN> |
|
||||
| [`structures/isl-mission-timer.md`](structures/isl-mission-timer.md) | The mission timer — two sequential countdowns, not a limit and a warning | ✅ CONFIRMED — read from `sub_822639B8`; the threshold reading is |
|
||||
| [`structures/archive-naming.md`](structures/archive-naming.md) | Which archives the disc can name — 100% for menu paks, **0.0%** for the six 2D paks and `GP_READY_ROOM` | ✅ CONFIRMED — 6027 names × 16 prefixes, bimodal; unnamed entries split by content — three UI paks have ZERO unnamed IDXD (artwork only), DefTables is the only real data gap (1295 LOD/motion tables); **route 2 = the `Enumerate` declaration tables** closes DefTables to 1413/1425 IDXD (99.2 %), 12 left; XPR2 manifests refuted as a naming source |
|
||||
| [`structures/player-tuning-tables.md`](structures/player-tuning-tables.md) | Player tuning: 8 analog response curves, the 50-field `Booster` flight envelope, special attacks, the S16 boss | ✅ CONFIRMED — the 4 of 337 unnamed main-game objects that belong to no documented family |
|
||||
| [`structures/hud-config.md`](structures/hud-config.md) | The in-game HUD configuration — 16 records, 419 asset paths, and a per-stage `ResourceTable` | ✅ CONFIRMED — 0 of 419 config paths resolve as pak entries |
|
||||
| [`structures/mission-script-manifest.md`](structures/mission-script-manifest.md) | `Stage\script.tbl`'s 11 non-`MISSION` fields, and the mission dialogue table they name | ✅ CONFIRMED — 1 of 7 values resolves (`message\MissionDialogMessage.tbl`, 200 records), controls in the same sweep |
|
||||
| [`structures/stage-numbering-and-player-craft.md`](structures/stage-numbering-and-player-craft.md) | The disc's stage numbering (S01–S16, S18–S29) and the player's craft per stage | ✅✅ CONFIRMED — two independent files close on 6 + 15 + 1 + 6 = 28 |
|
||||
|
||||
Reference in New Issue
Block a user