Files
Sylpheed/docs/re/data/voice-three-stream-sizes.txt
sylph-decoder 7a0e18889f re: the dual-mono explanation for the extra stream bytes does not generalise
The port chose a voice presentation on the argument that ADV chunk 1 is
mono-in-stereo and chunk 2 is dual-mono, so chunk 2 s extra bytes encode a
duplicated channel rather than fidelity -- which would explain its higher
declared PsuedoBytesPerSec without appealing to encode quality.

Their ADV channel measurement stands. The generalisation does not. If stream 3
were systematically the same take with its channel duplicated, its size ratio to
stream 2 would be tight across the 28 three-stream cues. Measured:

  min 0.0778 (S00A, the silent one)
  median 1.2565
  max 2.9163 (S06A)
  sd 0.5057
  within 15 percent of 1.0: 12 of 28

A 37x spread is not a duplicated channel, and the declared rates scatter with
them -- S06A is 5661 against 16513 B/s. Whatever distinguishes the three streams
varies per cue rather than being a fixed channel-configuration triple.

This does not touch the port s decision, which is to take the loudest
presentation: that is a per-asset content measurement, not a structural rule, so
a scattering ratio cannot undermine it. It touches the explanation, which should
not harden into a fact about the format.

Two curiosities recorded: S12B s three streams are byte-size identical at 14396
each, and BIRD_224 is 3-stream while being a non-movie cue, so the shape is not
exclusive to cutscenes.

Also narrows the settle-time page s own generalisation. The port measured its
boot the way this corpus measured the game and found the sequencer NOT late --
its 0.6 s discrepancy was arrival-to-arrival timestamps compared against visible
spans, the plate-delay trap in a second place. So what is supported is that
rest.t is the wrong landmark for the TITLE, not that everything paced off it is
late. And the offered re-take of the one-run menu figures is recorded as
declined, with the reason, rather than left looking unfinished.

Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01QsEPXWVaEpyfudtR6re1Pd
2026-08-29 15:37:46 +00:00

35 lines
2.4 KiB
Plaintext

cue stream1 stream2 stream3 s3/s2 rate2 rate3
ADV 1294396 1118268 1171516 1.0476 8142 8530
S00A 1810492 1263676 98364 0.0778 13485 1049
S01A 1640508 1390652 1552444 1.1163 6952 7760
S02A 665660 356412 350268 0.9828 6673 6558
S02B 919612 505916 866364 1.7125 4825 8263
S02C 2353212 1349692 2390076 1.7708 10547 18677
S03A 741436 540732 739388 1.3674 6549 8955
S04A 2775100 2486332 2680892 1.0783 9688 10446
S04B 1044540 870460 991292 1.1388 9361 10661
S05A 161852 147516 157756 1.0694 4447 4756
S06A 839740 294972 860220 2.9163 5661 16513
S06B 1093692 874556 1450044 1.6580 10678 17706
S07A 993340 473148 1040444 2.1990 6810 14977
S07B 53308 55356 53308 0.9630 3114 2999
S09B 665660 571452 843836 1.4767 5033 7432
S10B 2904124 2564156 2648124 1.0327 6629 6846
S11A 81980 81980 79932 0.9750 1842 1796
S11C 1228860 1075260 1108028 1.0305 5594 5765
S12A 196668 135228 211004 1.5604 7938 12388
S12B 14396 14396 14396 1.0000 1072 1072
S12C 2328636 1273916 2502716 1.9646 7215 14176
S13A 890940 585788 962620 1.6433 6990 11487
S13B 131132 116796 127036 1.0877 7488 8145
S14A 2302012 1634364 2541628 1.5551 8211 12770
S15A 743484 618556 1122364 1.8145 5985 10861
S15B 475196 348220 464956 1.3352 3968 5299
S15C 1417276 1101884 1384508 1.2565 5988 7524
BIRD_224 2050108 1607740 1978428 1.2306 2387 2937
28 three-stream cues
stream3/stream2 ratio: min 0.0778 median 1.2565 max 2.9163 mean 1.3593 sd 0.5057
cues where stream 3 is less than HALF of stream 2: 1
cues where stream 3 is within 15% of stream 2: 12 of 28