diff --git a/docs/re/INDEX.md b/docs/re/INDEX.md
index 5006510..e5b3305 100644
--- a/docs/re/INDEX.md
+++ b/docs/re/INDEX.md
@@ -116,6 +116,7 @@ files, which is how the same ground got covered twice.
| [`structures/unit-datasheet-static.md`](structures/unit-datasheet-static.md) | The static unit datasheet and AI flight model ā `Generic`, `Maneuver`, `Effect` | ā
CONFIRMED ā 394 Generic + 114 Maneuver + 114 Effect records read; AA_/AV_ are one interleaved block (AV at X, AA at X+8), selection š“ BLOCKED for static RE (4 routes, all controlled) |
| [`structures/weapon-datasheet-static.md`](structures/weapon-datasheet-static.md) | The static weapon datasheet ā `Weapon`, `Shell`, `AssortMissileParam` | ā
CONFIRMED ā 131 Weapon + 131 Shell + 9 AssortMissileParam records read |
| [`structures/isl-timers.md`](structures/isl-timers.md) | A ScriptPhase owns 32 stopwatches, and they count seconds | ā
CONFIRMED ā the advance is read from `sub_822710D0`, the unit from |
+| [`structures/isl-builtins.md`](structures/isl-builtins.md) | The 147 ISL built-ins ā dispatch table, calling convention, and which one does what | ā
for the table/ABI and ~135 handlers; ā
26 `set_unit_hp_pct`, 29 `set_unit_damage_taken_pct`, 101 `all_units_invulnerable`; š” 28 |
| [`structures/isl-message-dialogue-link.md`](structures/isl-message-dialogue-link.md) | Mission scripts as dialogue ā built-in 64 -> message id -> caption text | ā
CONFIRMED total, 2 683/2 683 call sites across all 28 stages resolve, no residue |
| [`structures/mission-objective-counter.md`](structures/mission-objective-counter.md) | `REMAINING OB` ā the mission's own objective counter, in RAM | ā
CONFIRMED for one Stage 02 run: a big-endian u32 whose value |
| [`structures/movie-subtitles.md`](structures/movie-subtitles.md) | Movie subtitles & the movie ā mission ā text chain | ā |
diff --git a/docs/re/data/isl-builtins-26-28-29-sites.txt b/docs/re/data/isl-builtins-26-28-29-sites.txt
new file mode 100644
index 0000000..f551e0f
--- /dev/null
+++ b/docs/re/data/isl-builtins-26-28-29-sites.txt
@@ -0,0 +1,909 @@
+# Every call site of ISL built-ins 26, 28, 29 and 101 across all 28 stage scripts.
+#
+# Regenerate with:
+# python3 tools/re-capture/isl_builtin_sites.py 26,28,29,101 \
+# --ssb
--craft
+#
+# Columns: stage offset builtin slot8 slot4-name slot4-raw symtype before after
+# slot8 is the double operand; the handler multiplies it by 0.01 before sending it.
+#
+Stage01 0x0009C8 29 0 TCN001 0x1B type2 [35,118,12] [12,29,15]
+Stage01 0x000A44 29 0 TCN002 0x1E type2 [12,29,12] [15,12,30]
+Stage01 0x001A5C 29 100 TCN001 0x1B type2 [127,123,8] [35,11,58]
+Stage01 0x0028A8 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage01 0x002CF8 101 - ? None typeNone [20,20,116] [100,124,93]
+Stage01 0x003210 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage01 0x007370 28 10 TCN002 0x1E type2 [1,1,1] [29,30,64]
+Stage01 0x0073B0 29 0 TCN002 0x1E type2 [1,1,28] [30,64,64]
+Stage01 0x00EDAC 29 0 TCN001 0x1B type2 [35,118,12] [12,15,29]
+Stage01 0x00EE80 29 0 TCN002 0x1E type2 [29,12,15] [12,15,29]
+Stage01 0x00EF54 29 0 TCN003 0x20 type2 [29,12,15] [12,15,30]
+Stage01 0x00F094 28 100 ADT201 0x3 type2 [12,15,30] [12,15,30]
+Stage01 0x00F1D4 28 100 ADT202 0x6 type2 [12,15,30] [12,3,15]
+Stage01 0x00F348 28 100 ADS221 0x7 type2 [12,3,15] [12,3,15]
+Stage01 0x00F4BC 28 200 ADS222 0xB type2 [12,3,15] [12,15,28]
+Stage01 0x00F590 28 100 ADS223 0xE type2 [28,12,15] [12,15,12]
+Stage01 0x0100B0 29 100 TCN001 0x1B type2 [127,123,8] [35,103,1]
+Stage01 0x010398 28 10 TCN002 0x1E type2 [1,1,1] [29,30,11]
+Stage01 0x0103D8 29 0 TCN002 0x1E type2 [1,1,28] [30,11,58]
+Stage01 0x01060C 28 100 ADT203 0xA type2 [15,30,47] [103,69,63]
+Stage01 0x0108B4 28 100 ADT204 0xD type2 [58,15,30] [47,1,1]
+Stage01 0x010B40 28 100 ADS224 0x11 type2 [58,3,15] [1,11,58]
+Stage01 0x010CE8 28 100 ADS225 0x13 type2 [58,3,15] [1,11,58]
+Stage01 0x010DF0 28 100 ADT205 0x10 type2 [11,58,15] [30,47,20]
+Stage01 0x01115C 28 200 ADS227 0x17 type2 [57,3,15] [58,15,28]
+Stage01 0x011230 28 100 ADS226 0x15 type2 [28,58,15] [48,92,1]
+Stage01 0x0115CC 28 100 ADS228 0x19 type2 [58,3,15] [1,11,58]
+Stage01 0x011774 28 100 ADS229 0x1A type2 [58,3,15] [1,11,95]
+Stage01 0x01184C 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage01 0x011D58 101 - ? None typeNone [20,20,116] [100,124,93]
+Stage01 0x0127AC 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage02 0x000E6C 29 0 TCN001 0x4B type2 [35,118,12] [12,15,12]
+Stage02 0x002D14 26 0 TCN131 0x57 type2 [14,77,11] [11,116,127]
+Stage02 0x002E0C 29 100 TCN001 0x4B type2 [127,123,8] [35,103,30]
+Stage02 0x003220 29 0 TCN002 0x4E type2 [1,1,1] [11,58,15]
+Stage02 0x004DA8 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage02 0x005274 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage02 0x0059BC 101 - ? None typeNone [20,20,116] [100,124,93]
+Stage02 0x0060A8 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage02 0x01586C 29 0 TCN001 0x4B type2 [35,118,12] [12,15,12]
+Stage02 0x018544 29 100 TCN001 0x4B type2 [123,123,8] [35,103,30]
+Stage02 0x0186DC 29 0 TCN002 0x4E type2 [1,1,1] [11,58,3]
+Stage02 0x019204 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage02 0x0196D0 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage02 0x01A21C 101 - ? None typeNone [20,20,116] [100,124,93]
+Stage02 0x01E114 26 0 ADN207 0x2A type2 [79,7,70] [26,11,47]
+Stage02 0x01E154 26 0 TCN208 0x68 type2 [7,70,26] [11,47,7]
+Stage02 0x01E2C4 26 0 ADN207 0x2A type2 [47,7,70] [26,11,47]
+Stage02 0x01E304 26 0 TCN208 0x68 type2 [7,70,26] [11,47,20]
+Stage02 0x01E58C 26 0 ADN207 0x2A type2 [80,7,70] [26,11,47]
+Stage02 0x01E5CC 26 0 TCN208 0x68 type2 [7,70,26] [11,47,20]
+Stage02 0x01E854 26 0 ADN207 0x2A type2 [80,7,70] [26,11,47]
+Stage02 0x01E894 26 0 TCN208 0x68 type2 [7,70,26] [11,47,18]
+Stage02 0x025B14 29 0 TCN001 0x4B type2 [35,118,12] [12,15,12]
+Stage02 0x025FCC 26 60 TCN324 0x67 type2 [15,12,15] [12,15,26]
+Stage02 0x0260A0 26 80 TCN325 0x6A type2 [26,12,15] [12,15,26]
+Stage02 0x026174 26 60 TCN326 0x6D type2 [26,12,15] [12,15,12]
+Stage02 0x0262DC 26 80 TCN328 0x74 type2 [15,12,15] [12,15,12]
+Stage02 0x026AD8 26 80 ADN322 0x1F type2 [15,12,15] [12,15,26]
+Stage02 0x026BAC 26 60 ADN323 0x25 type2 [26,12,15] [12,15,26]
+Stage02 0x026C80 26 80 ADN324 0x2C type2 [26,12,15] [12,15,26]
+Stage02 0x026D54 26 30 ADN325 0x32 type2 [26,12,15] [12,15,26]
+Stage02 0x026E28 26 80 ADN326 0x38 type2 [26,12,15] [12,15,26]
+Stage02 0x026EFC 26 30 ADN327 0x3D type2 [26,12,15] [12,15,26]
+Stage02 0x026FD0 26 60 ADN328 0x42 type2 [26,12,15] [12,15,26]
+Stage02 0x0270A4 26 80 ADN329 0x45 type2 [26,12,15] [12,15,12]
+Stage02 0x02720C 26 80 ADN331 0x20 type2 [15,12,15] [12,15,26]
+Stage02 0x0272E0 26 60 ADN332 0x26 type2 [26,12,15] [47,47,47]
+Stage02 0x028B5C 29 100 TCN001 0x4B type2 [123,123,8] [35,103,30]
+Stage02 0x028E14 29 0 TCN002 0x4E type2 [1,1,1] [11,26,26]
+Stage02 0x028E64 26 0 ADN313 0x1E type2 [1,29,11] [26,11,57]
+Stage02 0x028EA4 26 0 TCN334 0x6B type2 [29,11,26] [11,57,30]
+Stage02 0x02907C 29 100 ADT301 0x31 type2 [30,15,19] [57,30,15]
+Stage02 0x029244 29 100 ADT302 0x37 type2 [30,15,19] [48,47,47]
+Stage02 0x029B84 29 100 ADT303 0x3C type2 [30,15,19] [1,64,70]
+Stage02 0x029ED0 29 100 ADT304 0x41 type2 [30,15,19] [57,30,15]
+Stage02 0x02A098 29 100 ADT305 0x44 type2 [30,15,19] [58,15,48]
+Stage02 0x02AAE8 29 100 ADT306 0x47 type2 [30,15,19] [57,30,15]
+Stage02 0x02ACB0 29 100 ADT307 0x48 type2 [30,15,19] [57,30,15]
+Stage02 0x02AE78 29 100 ADT308 0x49 type2 [30,15,19] [58,15,48]
+Stage02 0x02B530 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage02 0x02B9FC 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage02 0x02C000 101 - ? None typeNone [6,11,116] [100,124,93]
+Stage02 0x02C524 101 - ? None typeNone [20,20,116] [100,124,93]
+Stage02 0x02D018 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage02 0x02D2DC 28 150 TCN004 0x56 type2 [20,105,115] [11,26,64]
+Stage02 0x02D350 26 0 ADT301 0x31 type2 [115,28,11] [64,90,11]
+Stage02 0x02D4D4 26 0 ADT302 0x37 type2 [64,90,11] [64,90,11]
+Stage02 0x02D658 26 0 ADT303 0x3C type2 [64,90,11] [64,90,11]
+Stage02 0x02D7DC 26 0 ADT304 0x41 type2 [64,90,11] [64,90,11]
+Stage02 0x02D960 26 0 ADT305 0x44 type2 [64,90,11] [64,90,11]
+Stage02 0x02DAF0 26 0 ADT306 0x47 type2 [64,90,11] [64,90,11]
+Stage02 0x02DC74 26 0 ADT307 0x48 type2 [64,90,11] [64,90,11]
+Stage02 0x02DDF8 26 0 ADT308 0x49 type2 [64,90,11] [64,90,11]
+Stage03 0x0009F0 29 0 TCN001 0x21 type2 [35,118,12] [12,15,12]
+Stage03 0x002514 26 0 TCN132 0x30 type2 [14,77,11] [11,116,127]
+Stage03 0x00260C 29 100 TCN001 0x21 type2 [127,123,8] [35,103,1]
+Stage03 0x002810 29 0 TCN002 0x24 type2 [30,91,47] [11,58,19]
+Stage03 0x0034E8 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage03 0x0039B4 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage03 0x00424C 101 - ? None typeNone [20,20,116] [100,124,93]
+Stage03 0x004720 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage03 0x00ABB4 29 0 TCN001 0x21 type2 [35,118,12] [12,15,12]
+Stage03 0x00B0CC 29 0 TCT207 0x42 type2 [15,19,30] [12,15,19]
+Stage03 0x00C720 29 100 TCN001 0x21 type2 [116,123,8] [35,11,58]
+Stage03 0x00DD7C 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage03 0x00E248 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage03 0x00E84C 101 - ? None typeNone [6,11,116] [100,124,93]
+Stage03 0x00EFF8 101 - ? None typeNone [20,20,116] [100,124,93]
+Stage03 0x00F844 29 0 TCT207 0x42 type2 [64,19,11] [5,11,20]
+Stage03 0x00FA58 29 0 TCT208 0x44 type2 [19,19,11] [5,11,20]
+Stage03 0x00FC6C 29 0 TCT209 0x46 type2 [19,19,11] [5,11,20]
+Stage03 0x00FE34 29 100 TCT207 0x42 type2 [11,20,20] [11,20,20]
+Stage03 0x00FF50 29 100 TCT207 0x42 type2 [11,20,20] [11,20,105]
+Stage03 0x01584C 29 0 TCN001 0x21 type2 [35,118,12] [12,15,12]
+Stage03 0x0164CC 28 500 ADN301 0x4 type2 [117,12,15] [48,48,48]
+Stage03 0x016FF8 29 100 TCN001 0x21 type2 [116,123,8] [35,11,58]
+Stage03 0x01713C 28 500 ADN304 0xB type2 [58,15,91] [58,15,30]
+Stage03 0x01727C 28 1000 ADT302 0x19 type2 [58,15,30] [91,103,4]
+Stage03 0x017C6C 28 500 ADN306 0x11 type2 [11,58,15] [91,69,47]
+Stage03 0x0182F4 28 500 ADN308 0x18 type2 [11,58,15] [91,69,47]
+Stage03 0x018A4C 28 2000 ADT303 0x1D type2 [15,30,91] [69,47,69]
+Stage03 0x0191FC 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage03 0x0196C8 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage03 0x019CCC 101 - ? None typeNone [6,11,116] [100,124,93]
+Stage03 0x019ED4 101 - ? None typeNone [6,11,116] [100,124,93]
+Stage03 0x01A744 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage03 0x01BC10 28 2000 ADT303 0x1D type2 [15,30,91] [69,47,69]
+Stage03 0x01C358 28 150 TCN309 0x41 type2 [9,115,69] [64,11,64]
+Stage04 0x000A38 29 0 TCN001 0x15 type2 [35,118,12] [12,15,12]
+Stage04 0x002228 29 100 TCN001 0x15 type2 [127,123,8] [35,11,69]
+Stage04 0x0026D0 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage04 0x002BCC 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage04 0x003390 101 - ? None typeNone [20,20,116] [100,124,93]
+Stage04 0x003834 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage04 0x005ED0 29 0 TCN001 0x15 type2 [35,118,12] [12,15,12]
+Stage04 0x006260 28 500 ADN201 0x0 type2 [15,12,15] [12,30,15]
+Stage04 0x0063A0 28 1000 ADT202 0x9 type2 [12,30,15] [12,15,12]
+Stage04 0x0074CC 29 100 TCN001 0x15 type2 [127,8,123] [35,11,58]
+Stage04 0x007674 28 500 ADN206 0x4 type2 [58,15,3] [92,91,64]
+Stage04 0x007990 28 500 ADN207 0x6 type2 [58,3,15] [47,1,11]
+Stage04 0x007B8C 28 500 ADN208 0x8 type2 [58,15,3] [92,91,64]
+Stage04 0x007FAC 28 2000 ADT203 0xD type2 [30,47,30] [64,64,8]
+Stage04 0x008324 28 500 ADN209 0xC type2 [58,15,3] [92,91,1]
+Stage04 0x0084AC 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage04 0x0089A8 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage04 0x009030 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage04 0x0099DC 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage04 0x009D40 28 150 TCN205 0x25 type2 [9,115,69] [64,11,20]
+Stage04 0x00A004 28 2000 ADT203 0xD type2 [15,30,47] [64,64,64]
+Stage05 0x000898 29 0 TCN001 0x13 type2 [35,118,12] [15,12,15]
+Stage05 0x00181C 29 100 TCN001 0x13 type2 [8,127,123] [35,119,11]
+Stage05 0x002E6C 101 - ? None typeNone [20,9,116] [100,93,124]
+Stage05 0x003BAC 101 - ? None typeNone [20,20,116] [100,93,124]
+Stage05 0x003F28 28 150 TCN003 0x19 type2 [9,115,70] [70,48,11]
+Stage05 0x007F00 29 0 TCN001 0x13 type2 [35,118,12] [15,12,15]
+Stage05 0x0081C0 26 80 TCN004 0x1E type2 [12,15,30] [12,15,30]
+Stage05 0x008300 28 150 ADT201 0x4 type2 [12,15,30] [12,19,15]
+Stage05 0x0084C8 28 150 ADT202 0x6 type2 [19,15,30] [12,3,15]
+Stage05 0x008FF8 29 100 TCN001 0x13 type2 [8,127,123] [35,119,11]
+Stage05 0x009734 101 - ? None typeNone [20,9,116] [100,93,124]
+Stage05 0x00A228 101 - ? None typeNone [20,20,116] [100,93,124]
+Stage05 0x00B1A0 28 150 TCN001 0x13 type2 [64,9,115] [28,28,64]
+Stage05 0x00B1E0 28 150 TCN002 0x16 type2 [9,115,28] [28,64,64]
+Stage05 0x00B220 28 150 TCN003 0x19 type2 [115,28,28] [64,64,11]
+Stage06 0x000924 29 0 TCN001 0x26 type2 [118,12,15] [12,15,12]
+Stage06 0x001460 29 100 TCN001 0x26 type2 [8,127,123] [35,119,11]
+Stage06 0x00330C 101 - ? None typeNone [11,95,116] [100,93,124]
+Stage06 0x003810 101 - ? None typeNone [11,20,116] [100,93,124]
+Stage06 0x003E94 101 - ? None typeNone [11,9,116] [100,93,124]
+Stage06 0x0040D4 101 - ? None typeNone [6,11,116] [100,93,124]
+Stage06 0x009B50 29 0 TCN001 0x26 type2 [118,12,15] [12,15,12]
+Stage06 0x00BEC4 29 100 TCN001 0x26 type2 [8,127,123] [35,119,11]
+Stage06 0x00C168 101 - ? None typeNone [11,95,116] [100,93,124]
+Stage06 0x00C66C 101 - ? None typeNone [11,20,116] [100,93,124]
+Stage06 0x00CCF0 101 - ? None typeNone [11,9,116] [100,93,124]
+Stage06 0x00D274 101 - ? None typeNone [20,20,116] [100,93,124]
+Stage06 0x0119AC 29 0 TCN001 0x26 type2 [118,12,15] [12,15,29]
+Stage06 0x011A80 29 0 TCN002 0x29 type2 [29,12,15] [28,12,15]
+Stage06 0x011AC0 28 50 TCN002 0x29 type2 [12,15,29] [12,15,12]
+Stage06 0x011EFC 26 50 TCN306 0x3D type2 [12,15,3] [12,15,3]
+Stage06 0x013A7C 29 100 TCN001 0x26 type2 [8,127,123] [35,119,11]
+Stage06 0x013B60 101 - ? None typeNone [11,95,116] [100,93,124]
+Stage06 0x01405C 101 - ? None typeNone [11,20,116] [100,93,124]
+Stage06 0x014724 101 - ? None typeNone [20,20,116] [100,93,124]
+Stage06 0x014F64 101 - ? None typeNone [11,9,116] [100,93,124]
+Stage06 0x01845C 26 0 TCN350 0x3A type2 [64,11,64] [1,1,1]
+Stage06 0x01A7B0 26 80 TCN002 0x29 type2 [69,11,9] [64,64,1]
+Stage06 0x01AAA0 26 50 TCN002 0x29 type2 [69,11,9] [11,64,1]
+Stage06 0x01ACEC 26 30 TCN002 0x29 type2 [69,11,9] [11,64,11]
+Stage07 0x000D3C 29 0 TCN001 0x1C type2 [12,12,12] [15,15,15]
+Stage07 0x0026A4 29 100 TCN001 0x1C type2 [8,127,123] [35,119,11]
+Stage07 0x002788 101 - ? None typeNone [11,95,116] [100,93,124]
+Stage07 0x002BD0 101 - ? None typeNone [11,20,116] [100,93,124]
+Stage07 0x00324C 101 - ? None typeNone [11,20,116] [100,93,124]
+Stage07 0x0034D4 101 - ? None typeNone [11,9,116] [100,93,124]
+Stage07 0x003714 101 - ? None typeNone [6,11,116] [100,93,124]
+Stage07 0x00AB0C 29 0 TCN001 0x1C type2 [12,12,12] [15,15,15]
+Stage07 0x00CCD4 29 100 TCN001 0x1C type2 [116,8,123] [35,119,11]
+Stage07 0x00CDB8 101 - ? None typeNone [11,95,116] [100,93,124]
+Stage07 0x00D200 101 - ? None typeNone [11,20,116] [100,93,124]
+Stage07 0x00D87C 101 - ? None typeNone [11,20,116] [100,93,124]
+Stage07 0x00E4A8 101 - ? None typeNone [20,69,116] [100,93,124]
+Stage07 0x00ED78 101 - ? None typeNone [11,9,116] [100,93,124]
+Stage08 0x001F44 29 0 TCN001 0x1E type2 [15,12,15] [15,15,15]
+Stage08 0x0021C4 28 0.1 TCN104 0x30 type2 [92,15,30] [15,28,15]
+Stage08 0x00225C 28 0.1 TCN105 0x35 type2 [30,28,15] [15,28,15]
+Stage08 0x0022F4 28 0.1 TCN106 0x36 type2 [15,28,15] [15,30,28]
+Stage08 0x0023F8 28 0.1 TCN012 0x29 type2 [28,15,30] [15,28,15]
+Stage08 0x002490 28 0.1 TCN113 0x31 type2 [30,28,15] [15,92,30]
+Stage08 0x003350 26 0 ADN126 0xF type2 [4,14,77] [11,26,11]
+Stage08 0x0033A0 26 0 ADN126b 0x3D type2 [77,26,11] [11,26,11]
+Stage08 0x0033F0 26 0 ADN126c 0x3F type2 [11,26,11] [11,116,8]
+Stage08 0x0034E8 29 100 TCN001 0x1E type2 [8,127,123] [35,119,11]
+Stage08 0x0036D0 101 - ? None typeNone [20,9,116] [100,93,124]
+Stage08 0x004294 101 - ? None typeNone [6,11,116] [100,93,124]
+Stage08 0x006C54 28 1000 ADS151a 0x45 type2 [15,47,30] [29,58,15]
+Stage08 0x006C94 29 40 ADS151a 0x45 type2 [47,30,28] [58,15,47]
+Stage08 0x006E28 28 1000 ADS151b 0x4B type2 [15,47,30] [29,64,8]
+Stage08 0x006E68 29 40 ADS151b 0x4B type2 [47,30,28] [64,8,1]
+Stage08 0x00BD3C 28 150 TCN001 0x1E type2 [105,9,115] [28,28,64]
+Stage08 0x00BD7C 28 150 TCN002 0x21 type2 [9,115,28] [28,64,11]
+Stage08 0x00BDBC 28 150 TCN003 0x24 type2 [115,28,28] [64,11,20]
+Stage08 0x00D918 29 0 TCN001 0x1E type2 [12,12,12] [15,15,15]
+Stage08 0x00E190 29 0 ADT201 0x11 type2 [15,92,15] [117,15,92]
+Stage08 0x00EE0C 29 100 TCN001 0x1E type2 [8,127,123] [35,119,11]
+Stage08 0x00EFF4 101 - ? None typeNone [20,9,116] [100,93,124]
+Stage08 0x00FD4C 101 - ? None typeNone [20,20,116] [100,93,124]
+Stage09 0x000974 29 0 TCN001 0x28 type2 [35,118,12] [12,15,12]
+Stage09 0x002958 29 100 TCN001 0x28 type2 [127,123,8] [35,11,58]
+Stage09 0x003610 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage09 0x003A20 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage09 0x003C68 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage09 0x00426C 101 - ? None typeNone [6,11,116] [100,124,93]
+Stage09 0x004A44 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage09 0x00851C 29 0 TCN001 0x28 type2 [35,118,12] [12,15,12]
+Stage09 0x009E64 29 100 TCN001 0x28 type2 [116,123,8] [35,11,58]
+Stage09 0x00A1C0 28 1000 ADS251a 0x44 type2 [12,15,30] [29,12,15]
+Stage09 0x00A200 29 40 ADS251a 0x44 type2 [15,30,28] [12,15,30]
+Stage09 0x00A340 28 1000 ADS251b 0x46 type2 [12,15,30] [29,47,47]
+Stage09 0x00A380 29 40 ADS251b 0x46 type2 [15,30,28] [47,47,1]
+Stage09 0x00A6D0 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage09 0x00AAE0 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage09 0x00ACE8 101 - ? None typeNone [6,11,116] [100,124,93]
+Stage09 0x00B2D0 101 - ? None typeNone [7,9,116] [100,124,93]
+Stage09 0x00C38C 28 150 TCN001 0x28 type2 [115,9,115] [28,11,64]
+Stage09 0x00C3CC 28 150 TCN002 0x2B type2 [9,115,28] [11,64,64]
+Stage09 0x00FDC4 29 0 TCN001 0x28 type2 [114,114,12] [12,15,12]
+Stage09 0x010684 28 500 ADT301 0x14 type2 [15,12,15] [12,15,12]
+Stage09 0x011790 29 100 TCN001 0x28 type2 [116,123,8] [35,11,58]
+Stage09 0x011E84 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage09 0x012294 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage09 0x012B60 101 - ? None typeNone [69,69,116] [100,124,93]
+Stage09 0x0131AC 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage09 0x017BE4 28 500 ADT302 0x18 type2 [3,15,47] [64,1,1]
+Stage10 0x0006DC 29 0 TCN001 0xE type2 [118,75,12] [12,3,15]
+Stage10 0x000910 28 2000 ADT001 0x2 type2 [15,30,47] [12,15,47]
+Stage10 0x000A38 28 500 ADS002 0x1 type2 [12,15,47] [12,15,47]
+Stage10 0x000B60 28 500 ADS003 0x5 type2 [12,15,47] [1,1,1]
+Stage10 0x000F38 29 100 TCN001 0xE type2 [8,127,123] [35,119,11]
+Stage10 0x00101C 101 - ? None typeNone [11,95,116] [100,93,124]
+Stage10 0x0013A8 101 - ? None typeNone [11,9,116] [100,93,124]
+Stage10 0x001620 101 - ? None typeNone [11,20,116] [100,93,124]
+Stage10 0x002394 28 500 ADS004 0x7 type2 [64,128,47] [1,11,20]
+Stage10 0x002BA0 28 500 ADS005 0x9 type2 [64,128,47] [1,11,20]
+Stage10 0x0033AC 28 500 ADS006 0xA type2 [64,128,47] [1,11,20]
+Stage10 0x003BB8 28 500 ADS007 0xB type2 [64,128,47] [1,11,20]
+Stage10 0x0043C4 28 500 ADS008 0xC type2 [64,128,47] [1,11,20]
+Stage10 0x004BD0 28 500 ADS009 0xD type2 [64,128,47] [1,11,20]
+Stage10 0x0053DC 28 500 ADS010 0x0 type2 [64,128,47] [1,11,20]
+Stage10 0x005BE8 28 500 ADS011 0x4 type2 [64,128,47] [1,11,20]
+Stage10 0x006554 28 500 ADS013 0x8 type2 [64,128,47] [1,11,20]
+Stage11 0x000744 29 0 TCN001 0x18 type2 [35,118,12] [12,15,12]
+Stage11 0x001610 29 100 TCN001 0x18 type2 [8,127,123] [35,11,58]
+Stage11 0x0017D8 28 1000 ADS151a 0x27 type2 [15,47,30] [29,58,15]
+Stage11 0x001818 29 40 ADS151a 0x27 type2 [47,30,28] [58,15,47]
+Stage11 0x0019AC 28 1000 ADS151b 0x29 type2 [15,47,30] [29,1,1]
+Stage11 0x0019EC 29 40 ADS151b 0x29 type2 [47,30,28] [1,1,1]
+Stage11 0x001B0C 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage11 0x001F54 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage11 0x0025D8 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage11 0x002818 101 - ? None typeNone [6,11,116] [100,124,93]
+Stage11 0x00B070 29 0 TCN001 0x18 type2 [35,118,12] [12,15,12]
+Stage11 0x00BFB8 29 100 TCN001 0x18 type2 [8,127,123] [35,1,1]
+Stage11 0x00C0D8 101 - ? None typeNone [11,95,116] [100,124,93]
+Stage11 0x00C520 101 - ? None typeNone [11,20,116] [100,124,93]
+Stage11 0x00CBA4 101 - ? None typeNone [11,9,116] [100,124,93]
+Stage11 0x00CDE4 101 - ? None typeNone [6,11,116] [100,124,93]
+Stage12 0x0012D0 29 0 TCN001 0x20 type2 [12,12,12] [75,8,11]
+Stage12 0x001564 29 100 TCN001 0x20 type2 [8,127,123] [35,119,1]
+Stage12 0x0033CC 101 - ? None typeNone [20,9,116] [100,93,124]
+Stage12 0x00403C 101 - ? None typeNone [6,11,116] [100,93,124]
+Stage13 0x0012C4 29 0 TCN001 0x16 type2 [12,12,12] [15,15,15]
+Stage13 0x001D74 26 50 TCN013 0x25 type2 [3,15,1] [3,15,1]
+Stage13 0x0027DC 28 150 ADN004 0x8 type2 [47,92,3] [15,3,28]
+Stage13 0x002914 28 150 ADN005 0xB type2 [28,15,3] [15,47,28]
+Stage13 0x002A00 28 150 ADN012 0x6 type2 [28,15,47] [15,47,47]
+Stage13 0x0031BC 29 100 TCN001 0x16 type2 [116,8,123] [35,119,11]
+Stage13 0x003348 101 - ? None typeNone [20,20,116] [100,93,124]
+Stage13 0x004EC4 101 - ? None typeNone [20,69,116] [100,93,124]
+Stage13 0x0098A0 28 150 ADN002 0x3 type2 [20,9,57] [15,47,47]
