re: AA_/AV_ are one interleaved block; the selection is still unfound
sub_822F9498 (the unit-definition loader, called only from sub_821A6CF0) is the only function referencing the AA_/AV_ name strings. Mapping each name to the stfs that follows gives an exact interleave: AV_ at X, AA_ at X+8, for all five axes -- PitchPlus 196/204, PitchMinus 212/220, Yaw 228/236, Roll 244/252, AxisMode 320/328. A selector is an offset of 0 or 8, not two lookups. The 20 strings exist twice in the image; the first block is referenced by nothing. Data control: the ten suffixes match exactly between families. The selection stays a reading: functions loading two or more of 196/204/320/328 number 39 image-wide, and only two are call-graph-reachable from the loader. Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01PMRJjbxLqZtsb5Vb7KunPE
This commit is contained in:
@@ -107,7 +107,7 @@ files, which is how the same ground got covered twice.
|
||||
| [`structures/hangar-loadout-system.md`](structures/hangar-loadout-system.md) | The Hangar loadout system — loadout → per-slot allow-list → arsenal item | ✅ CONFIRMED — 60/60 slot refs, 70/88 item refs (18 = the `No_Equipment` sentinel) |
|
||||
| [`structures/arsenal-item-weapon-chain.md`](structures/arsenal-item-weapon-chain.md) | The 59-of-131 arsenal question — an item names a hardpoint slot, not a weapon | ✅✅ CONFIRMED — 0/59 `PlayerWeapon` are a `Weapon.ID`, 59/59 are a `Turret_NNN` slot |
|
||||
| [`structures/unit-substructure-records.md`](structures/unit-substructure-records.md) | The destructible-subsystem model — a unit's `Turret`/`Bridge`/`Hatch`/`ShieldGenerator`/`Thruster` sub-records | ✅ CONFIRMED — 835 turrets, 835/835 `WeaponID` resolve, `StructureCount` control 667/684 |
|
||||
| [`structures/unit-datasheet-static.md`](structures/unit-datasheet-static.md) | The static unit datasheet and AI flight model — `Generic`, `Maneuver`, `Effect` | ✅ CONFIRMED — 394 Generic + 114 Maneuver + 114 Effect records read |
|
||||
| [`structures/unit-datasheet-static.md`](structures/unit-datasheet-static.md) | The static unit datasheet and AI flight model — `Generic`, `Maneuver`, `Effect` | ✅ CONFIRMED — 394 Generic + 114 Maneuver + 114 Effect records read; AA_/AV_ are one interleaved block (AV at X, AA at X+8), selection still unfound |
|
||||
| [`structures/weapon-datasheet-static.md`](structures/weapon-datasheet-static.md) | The static weapon datasheet — `Weapon`, `Shell`, `AssortMissileParam` | ✅ CONFIRMED — 131 Weapon + 131 Shell + 9 AssortMissileParam records read |
|
||||
| [`structures/isl-timers.md`](structures/isl-timers.md) | A ScriptPhase owns 32 stopwatches, and they count seconds | ✅ CONFIRMED — the advance is read from `sub_822710D0`, the unit from |
|
||||
| [`structures/isl-message-dialogue-link.md`](structures/isl-message-dialogue-link.md) | Mission scripts as dialogue — built-in 64 -> message id -> caption text | ✅ CONFIRMED total, 2 683/2 683 call sites across all 28 stages resolve, no residue |
|
||||
|
||||
Reference in New Issue
Block a user