Files
Sylpheed/docs/re/data/bgm-wave-census.txt
Sylpheed RE agent c848668b1f re: a music bank is two stems that play together -- not intro+loop, and
not something to concatenate

Q10, and it starts by withdrawing the question's own premise. BGM_001 is
not three sub-waves of 10 KB / 4.47 MB / 4.67 MB: the 10 KB is the bank
header. A bank is exactly TWO waves, and across all 32 BGM banks on the
disc the two always have the SAME duration -- equal to 0.01 s over
lengths from 37 s to 277 s. That alone kills intro+loop and kills two
halves of one piece, both of which require unequal lengths.

Four banks appear to break the rule and do not: BGM_106-109 are the known
leading-region straddle, and the giveaway is that the entry named
BGM_107.slb contains BANK id=1108. The seek packet counts pin each join
exactly, so they realign to the same two-equal-waves shape rather than
being dropped as noise. That trap goes in METHOD.

Then the roles, by decoding both waves to PCM. They are
sample-synchronous: transient-envelope correlation searched over +/-5 s
peaks at lag +0.00 s, and both waves stop at the same millisecond,
167.663 s. Two stems of one performance, meant to sound at once. Wave 1
is quieter, has almost no bass and is far more L/R-decorrelated, which
reads as a surround-rear pair or a second intensity layer -- I cannot
separate those two from the file, and say so: ChannelMask is 0x0002 on
both, and this game's channel metadata is already documented as
meaningless.

Two things the port needs that are NOT on the disc, both marked as
authored: the track is not a seamless loop (BGM_001 fades out and is
followed by 6.15 s of silence, no loop-point field found), and nothing
names which bank the menu plays -- all 32 BGM cues are numeric.
2026-08-28 18:13:10 +00:00

36 lines
3.3 KiB
Plaintext

bank waves per-wave (bytes, bytes/s, Hz, seconds)
BGM_001.slb 2 4466688 25697 48000 173.82s | 4673536 26887 48000 173.82s EQUAL-LENGTH
BGM_002.slb 2 4382720 26376 48000 166.16s | 4667392 28090 48000 166.16s EQUAL-LENGTH
BGM_003.slb 2 3555328 26201 48000 135.69s | 3414016 25159 48000 135.70s EQUAL-LENGTH
BGM_004.slb 2 6311936 32874 48000 192.00s | 5787648 30143 48000 192.01s EQUAL-LENGTH
BGM_005.slb 2 4005888 28013 48000 143.00s | 3917824 27397 48000 143.00s EQUAL-LENGTH
BGM_006.slb 2 3946496 26377 48000 149.62s | 3915776 26172 48000 149.62s EQUAL-LENGTH
BGM_007.slb 2 7565312 29269 48000 258.48s | 8099840 31337 48000 258.48s EQUAL-LENGTH
BGM_008.slb 2 3258368 29947 48000 108.80s | 3397632 31227 48000 108.80s EQUAL-LENGTH
BGM_009.slb 2 3819520 25636 48000 148.99s | 3614720 24262 48000 148.99s EQUAL-LENGTH
BGM_010.slb 2 4190208 28457 48000 147.25s | 4100096 27845 48000 147.25s EQUAL-LENGTH
BGM_011.slb 2 4222976 25232 48000 167.37s | 4311040 25758 48000 167.37s EQUAL-LENGTH
BGM_012.slb 2 5562368 31605 48000 176.00s | 5404672 30709 48000 176.00s EQUAL-LENGTH
BGM_013.slb 2 6539264 29904 48000 218.68s | 6457344 29530 48000 218.67s EQUAL-LENGTH
BGM_014.slb 2 6656000 31438 48000 211.72s | 6948864 32821 48000 211.72s EQUAL-LENGTH
BGM_015.slb 2 8017920 29230 48000 274.30s | 7974912 29074 48000 274.30s EQUAL-LENGTH
BGM_016.slb 2 3549184 28341 48000 125.23s | 2775040 22159 48000 125.23s EQUAL-LENGTH
BGM_017.slb 2 5353472 30690 48000 174.44s | 5062656 29023 48000 174.44s EQUAL-LENGTH
BGM_018.slb 2 3620864 26878 48000 134.71s | 2920448 21679 48000 134.71s EQUAL-LENGTH
BGM_019.slb 2 6834176 30665 48000 222.87s | 6713344 30123 48000 222.86s EQUAL-LENGTH
BGM_020.slb 2 4804608 29592 44100 162.36s | 4675584 28798 44100 162.36s EQUAL-LENGTH
BGM_021.slb 2 7780352 28034 44100 277.53s | 7694336 27724 44100 277.53s EQUAL-LENGTH
BGM_022.slb 2 5545984 28006 44100 198.03s | 5867520 29630 44100 198.03s EQUAL-LENGTH
BGM_023.slb 2 4962304 28001 44100 177.22s | 5044224 28463 44100 177.22s EQUAL-LENGTH
BGM_101.slb 2 4800512 27481 48000 174.68s | 2635776 15089 48000 174.68s EQUAL-LENGTH
BGM_102.slb 2 1150976 30703 48000 37.49s | 1269760 33872 48000 37.49s EQUAL-LENGTH
BGM_103.slb 2 3876864 44181 48000 87.75s | 3930112 44788 48000 87.75s EQUAL-LENGTH
BGM_104.slb 2 2672640 31503 48000 84.84s | 2674688 31527 48000 84.84s EQUAL-LENGTH
BGM_105.slb 2 3581952 35879 48000 99.83s | 3850240 38566 48000 99.84s EQUAL-LENGTH
BGM_106.slb 2 4098048 45389 48000 90.29s | 2383872 36575 48000 65.18s
BGM_107.slb 2 2418688 37109 48000 65.18s | 3696640 28676 48000 128.91s
BGM_108.slb 2 3696640 28676 48000 128.91s | 2887680 35432 48000 81.50s
BGM_109.slb 4 2932736 35985 48000 81.50s | 112640 13377 48000 8.42s | 225280 14228 48000 15.83s | 235520 14795 48000 15.92s
32 BGM banks; 28 are exactly two waves of equal duration